> For the complete documentation index, see [llms.txt](https://docs.init.capital/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.init.capital/borrowing/health-factor/mantle-parameters.md).

# Mantle Parameters

#### General Mode

| Tokens | Collateral Factor | Borrow Factor | Debt Ceiling |
| ------ | ----------------- | ------------- | ------------ |
| WETH   | 0.85              | 1.15          | Max          |
| WBTC   | 0.8               | 1.2           | Max          |
| MNT    | 0.8               | 1.2           | Max          |
| USDC   | 0.93              | 1.07          | Max          |
| USDT   | 0.9               | 1.1           | Max          |
| mETH   | 0.8               | 1.2           | Max          |
| wstETH | 0.8               | 1.2           | Max          |

*Note: Debt Ceiling is max due to default mode's ceiling is capped by the liquidity available in the lending pool.*

#### Non-Stable Mode

| Tokens | Collateral Factor | Borrow Factor | Debt Ceiling |
| ------ | ----------------- | ------------- | ------------ |
| WETH   | 0.9               | 1.07          | 1,000        |
| WBTC   | 0.85              | 1.1           | 20           |
| MNT    | 0.85              | 1.1           | 3,000,000    |
| mETH   | 0.85              | 1.1           | 0            |
| wstETH | 0.85              | 1.1           | 0            |

#### Stable Mode

| Tokens | Collateral Factor | Borrow Factor | Debt Ceiling |
| ------ | ----------------- | ------------- | ------------ |
| USDC   | 0.95              | 1.05          | 1,000,000    |
| USDT   | 0.92              | 1.08          | 1,000,000    |

#### LST Mode

| Tokens | Collateral Factor | Borrow Factor | Debt Ceiling |
| ------ | ----------------- | ------------- | ------------ |
| WETH   | 0.92              | 1.1           | 500          |
| mETH   | 0.9               | 1.12          | 0            |
| wstETH | 0.9               | 1.12          | 0            |

*Note: 0 means no liquidity on DEX yet, cannot liquidate*
